<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your &#34;One Source Resource&#34; for Diligent News!</title>
	<atom:link href="http://news.diligentusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.diligentusa.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2012 14:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diligent Execs Return from MRO America’s Aviation Week</title>
		<link>http://news.diligentusa.com/mro-aviation-week-620/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mro-aviation-week</link>
		<comments>http://news.diligentusa.com/mro-aviation-week-620/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:48:54 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=620</guid>
		<description><![CDATA[With briefcase and suitcase in tow for the second consecutive week, one might expect to see President Larry Browne’s face drawn with exhaustion.  However, one would also be hard pressed to find any fatigue on his face at all! Once &#8230; <a href="http://news.diligentusa.com/mro-aviation-week-620/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.diligentusa.com/mro-aviation-week-620/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Easter to All of Our Clients and Partners!</title>
		<link>http://news.diligentusa.com/happy-easter-607/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-easter</link>
		<comments>http://news.diligentusa.com/happy-easter-607/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:25:53 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=607</guid>
		<description><![CDATA[ FROM ALL OF US AT DILIGENT DELIVERY SYSTEMS]]></description>
		<wfw:commentRss>http://news.diligentusa.com/happy-easter-607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diligent Takes The AirCargo Show!</title>
		<link>http://news.diligentusa.com/aircargoshow2012-573/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aircargoshow2012</link>
		<comments>http://news.diligentusa.com/aircargoshow2012-573/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:47:17 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Dedicated Drivers]]></category>
		<category><![CDATA[Freight Services]]></category>
		<category><![CDATA[Out and About]]></category>
		<category><![CDATA[Air Cargo Show]]></category>
		<category><![CDATA[Airforwarders Association]]></category>
		<category><![CDATA[Diligent Executives]]></category>
		<category><![CDATA[expedited motor carrier]]></category>
		<category><![CDATA[freight forwarding]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=573</guid>
		<description><![CDATA[&#160; Last month, Larry Browne, President &#38; CEO and Scott Bruder, CSO, attended the 2012 AirCargo Show in Miami, FL.  AirCargo is the premier annual trade show and conference for the Air and Expedited Motor Carriers Association (AEMCA), the Airforwarders &#8230; <a href="http://news.diligentusa.com/aircargoshow2012-573/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.diligentusa.com/aircargoshow2012-573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel rises for the fourth week!</title>
		<link>http://news.diligentusa.com/diesel-rises-for-the-fourth-week-559/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diesel-rises-for-the-fourth-week</link>
		<comments>http://news.diligentusa.com/diesel-rises-for-the-fourth-week-559/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:44:19 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Dedicated Drivers]]></category>
		<category><![CDATA[Freight Services]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hot Shot]]></category>
		<category><![CDATA[courier service]]></category>
		<category><![CDATA[dedicated delivery service]]></category>
		<category><![CDATA[fuel cost]]></category>
		<category><![CDATA[international freight forwarding]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=559</guid>
		<description><![CDATA[Diesel fuel rose for a fourth week, gaining 1.7 cents to $3.96 a gallon, while gasoline rose for the eighth time in nine weeks, the Department of Energy said Tuesday. Gasoline&#8217;s national average rose 6.8 cents to $3.591 a gallon, &#8230; <a href="http://news.diligentusa.com/diesel-rises-for-the-fourth-week-559/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.diligentusa.com/diesel-rises-for-the-fourth-week-559/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Valentine&#8217;s Facts!</title>
		<link>http://news.diligentusa.com/fun-valentines-facts-533/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-valentines-facts</link>
		<comments>http://news.diligentusa.com/fun-valentines-facts-533/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:08:06 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Dedicated Drivers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[dedicated delivery service]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=533</guid>
		<description><![CDATA[EIGHT &#8220;CRAZY&#8221; FACTS ABOUT HOW US CONSUMERS SPEND MONEY FOR VALENTINE&#8217;S    (source Business Insider) The average U.S. consumer is expected to spend $116.21 on Valentine&#8217;s Day gifts, meals, and entertainment 53% of women in America would dump their boyfriends &#8230; <a href="http://news.diligentusa.com/fun-valentines-facts-533/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.diligentusa.com/fun-valentines-facts-533/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Spoke And We Listened</title>
		<link>http://news.diligentusa.com/520-520/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=520</link>
		<comments>http://news.diligentusa.com/520-520/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:12:18 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=520</guid>
		<description><![CDATA[ You Spoke And We Listened At the beginning of the month, we sent out a Customer Service Survey asking you how you saw our company and what improvements we could make.  We appreciate each of you who took the time &#8230; <a href="http://news.diligentusa.com/520-520/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.diligentusa.com/520-520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Opinion Counts</title>
		<link>http://news.diligentusa.com/your-opinion-counts-513/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-opinion-counts</link>
		<comments>http://news.diligentusa.com/your-opinion-counts-513/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:45:03 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[carrier services]]></category>
		<category><![CDATA[dedicated delivery service]]></category>
		<category><![CDATA[delivery service]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=513</guid>
		<description><![CDATA[Dear Valued Customer, Diligent Delivery Systems holds your opinion as our customer in the highest regard. We invite you to take this opportunity to share how we may better serve your needs now and in the future. Please take a &#8230; <a href="http://news.diligentusa.com/your-opinion-counts-513/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.diligentusa.com/your-opinion-counts-513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year From Diligent Delivery Systems!</title>
		<link>http://news.diligentusa.com/happy-new-year-from-diligent-delivery-systems-496/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-new-year-from-diligent-delivery-systems</link>
		<comments>http://news.diligentusa.com/happy-new-year-from-diligent-delivery-systems-496/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:19:58 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Freight Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[courier service]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[international freight forwarding]]></category>
		<category><![CDATA[logistics provider]]></category>
		<category><![CDATA[LTL]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=496</guid>
		<description><![CDATA[Civilizations around the world have been celebrating the start of each new year for at least four millennia. Today, most New Year&#8217;s festivities begin on December 31 (New Year&#8217;s Eve), the last day of the Gregorian calendar, and continue into &#8230; <a href="http://news.diligentusa.com/happy-new-year-from-diligent-delivery-systems-496/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.diligentusa.com/happy-new-year-from-diligent-delivery-systems-496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from Diligent Delivery Systems</title>
		<link>http://news.diligentusa.com/merry-christmas-from-diligent-delivery-systems-476/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-christmas-from-diligent-delivery-systems</link>
		<comments>http://news.diligentusa.com/merry-christmas-from-diligent-delivery-systems-476/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:46:22 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Freight Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[courier service]]></category>
		<category><![CDATA[dedicated delivery service]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=476</guid>
		<description><![CDATA[Merry Christmas and   Happy New Year from Diligent     Delivery Systems         &#8220;And behold, you will conceive in your womb and bear a son, and you shall call his name Jesus. He will be great and will be called &#8230; <a href="http://news.diligentusa.com/merry-christmas-from-diligent-delivery-systems-476/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.diligentusa.com/merry-christmas-from-diligent-delivery-systems-476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Christmas Facts!</title>
		<link>http://news.diligentusa.com/fun-christmas-facts-466/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-christmas-facts</link>
		<comments>http://news.diligentusa.com/fun-christmas-facts-466/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:25:18 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Freight Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hot Shot]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[christmas facts]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=466</guid>
		<description><![CDATA[Christmas Statistics  1 in 10- The number of the presents received that will be broken by the New Year 7 in 10- The number of dogs that get Christmas gifts from their owners $33-  The average amount spent per person &#8230; <a href="http://news.diligentusa.com/fun-christmas-facts-466/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.diligentusa.com/fun-christmas-facts-466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

