<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diligent Delivery Systems &#187; Hot Shot</title>
	<atom:link href="http://news.diligentusa.com/category/hot-shot/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.diligentusa.com</link>
	<description>Freight, Hot Shot, Shipping &#38; Logistics News</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fun Christmas Facts!</title>
		<link>http://news.diligentusa.com/fun-christmas-facts-466/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-christmas-facts</link>
		<comments>http://news.diligentusa.com/fun-christmas-facts-466/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:25:18 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Freight Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hot Shot]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[christmas facts]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=466</guid>
		<description><![CDATA[Christmas Statistics  1 in 10- The number of the presents received that will be broken by the New Year 7 in 10- The number of dogs that get Christmas gifts from their owners $33-  The average amount spent per person on last-minute purchases 25%-  The percentage time spent in queues when Christmas shopping 832- The [...]]]></description>
		<wfw:commentRss>http://news.diligentusa.com/fun-christmas-facts-466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Veterans day!</title>
		<link>http://news.diligentusa.com/happy-veterans-day-420/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-veterans-day</link>
		<comments>http://news.diligentusa.com/happy-veterans-day-420/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:34:27 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Dedicated Drivers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hot Shot]]></category>
		<category><![CDATA[carrier services]]></category>
		<category><![CDATA[courier service]]></category>
		<category><![CDATA[dedicated delivery service]]></category>
		<category><![CDATA[delivery service]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[veterans day]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=420</guid>
		<description><![CDATA[How Veterans Day Began Veterans Day is always observed on Nov. 11 with speeches and parades across the U.S. The holiday began as Armistice Day on Nov. 11, 1919, the first anniversary of the end of World War I. &#160; In 1926, Congress passed a resolution for an annual observance. In 1938, Nov. 11 became [...]]]></description>
		<wfw:commentRss>http://news.diligentusa.com/happy-veterans-day-420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dont forget to turn back your clocks!</title>
		<link>http://news.diligentusa.com/dont-forget-to-turn-back-your-clocks-408/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-forget-to-turn-back-your-clocks</link>
		<comments>http://news.diligentusa.com/dont-forget-to-turn-back-your-clocks-408/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:44:25 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Dedicated Drivers]]></category>
		<category><![CDATA[Freight Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hot Shot]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[carrier services]]></category>
		<category><![CDATA[courier service]]></category>
		<category><![CDATA[day light savings]]></category>
		<category><![CDATA[daylight saving]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[dedicated delivery service]]></category>
		<category><![CDATA[delivery service]]></category>
		<category><![CDATA[fall back]]></category>
		<category><![CDATA[FTL]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=408</guid>
		<description><![CDATA[  November 4, 2011  On Sunday, November 6 at 2 a.m., Daylight Saving Time ends in the United States. How Daylight Saving Time Works   During late Winter, we change our clocks one hour ahead, and &#8220;lose&#8221; an hour during the night, and each Fall we change our clocks back one hour and &#8220;gain&#8221; an [...]]]></description>
		<wfw:commentRss>http://news.diligentusa.com/dont-forget-to-turn-back-your-clocks-408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn facts for you to enjoy!</title>
		<link>http://news.diligentusa.com/autumn-facts-for-you-to-enjoy-397/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autumn-facts-for-you-to-enjoy</link>
		<comments>http://news.diligentusa.com/autumn-facts-for-you-to-enjoy-397/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:21:02 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Freight Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hot Shot]]></category>
		<category><![CDATA[carrier services]]></category>
		<category><![CDATA[courier service]]></category>
		<category><![CDATA[dedicated delivery service]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[logistics provider]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=397</guid>
		<description><![CDATA[Autumn is a season filled with change.   As the hot days of summer are coming to an end, a new season is upon us. Of course, it is Autumn! Autumn, also known as Fall, is a cooling period of the year when the leaves fall from the trees, football season picks up, and clam [...]]]></description>
		<wfw:commentRss>http://news.diligentusa.com/autumn-facts-for-you-to-enjoy-397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking Industry to see good days ahead&#8230;</title>
		<link>http://news.diligentusa.com/trucking-industry-to-see-good-days-ahead-384/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trucking-industry-to-see-good-days-ahead</link>
		<comments>http://news.diligentusa.com/trucking-industry-to-see-good-days-ahead-384/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:03:07 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Dedicated Drivers]]></category>
		<category><![CDATA[Freight Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hot Shot]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[carrier services]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[dedicated delivery service]]></category>
		<category><![CDATA[international freight forwarding]]></category>
		<category><![CDATA[logistics provider]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=384</guid>
		<description><![CDATA[Grapevine, Texas-President and CEO of the American Trucking Association Bill Graves predicted a long and pleasant road ahead for the nations trucking industry; TheTrucker.com reported. &#8220;During this time of economic uncertainty, it&#8217;s easy to misjudge the opportunity that is on the trucking industry&#8217;s horizon,&#8221; Graves stated at the opening session of the association&#8217;s Management Conference [...]]]></description>
		<wfw:commentRss>http://news.diligentusa.com/trucking-industry-to-see-good-days-ahead-384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How important is Customer Service to you?</title>
		<link>http://news.diligentusa.com/how-important-is-customer-service-to-you-355/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-important-is-customer-service-to-you</link>
		<comments>http://news.diligentusa.com/how-important-is-customer-service-to-you-355/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:39:23 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Dedicated Drivers]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Freight Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hot Shot]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[courier service]]></category>
		<category><![CDATA[dedicated delivery service]]></category>
		<category><![CDATA[delivery service]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[logistics provider]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[time sensitive shipments]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=355</guid>
		<description><![CDATA[How important is Customer Service to you?  &#8221;The most important things a carrier should do are to be on time, provide delivery status and maintain dependable relationships&#8221; said Chicago Shipper Representative speaking at the McLeod Software User&#8217;s Conference 2011, reported by Transport Topics. &#8220;My biggest issue is that carriers do not understand the concept of [...]]]></description>
		<wfw:commentRss>http://news.diligentusa.com/how-important-is-customer-service-to-you-355/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Are You Paying For Fuel Tax???</title>
		<link>http://news.diligentusa.com/how-much-are-you-paying-for-fuel-tax-140/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-are-you-paying-for-fuel-tax</link>
		<comments>http://news.diligentusa.com/how-much-are-you-paying-for-fuel-tax-140/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:40:25 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Freight Services]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hot Shot]]></category>
		<category><![CDATA[carrier services]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[fuel cost]]></category>
		<category><![CDATA[fuel tax]]></category>
		<category><![CDATA[LTL]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=140</guid>
		<description><![CDATA[  According to API.org, since April 2011 the nationwide average tax on gasoline rose to 48.9 cents with some states  as high as 68 cents.    API.org&#8217;s quarterly report on gasoline and diesel taxes is compiled from information taken from all 50 states and analyzed to show trends across the state, as well as nationwide averages. [...]]]></description>
		<wfw:commentRss>http://news.diligentusa.com/how-much-are-you-paying-for-fuel-tax-140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Business Journal Article on Diligent Delivery Systems</title>
		<link>http://news.diligentusa.com/memphis-business-journal-article-on-diligent-delivery-systems-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=memphis-business-journal-article-on-diligent-delivery-systems</link>
		<comments>http://news.diligentusa.com/memphis-business-journal-article-on-diligent-delivery-systems-7/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:40:58 +0000</pubDate>
		<dc:creator>Diligent</dc:creator>
				<category><![CDATA[Hot Shot]]></category>

		<guid isPermaLink="false">http://70.86.166.148/?p=7</guid>
		<description><![CDATA[Houston-based Diligent Delivery purchases assets of courier division of VIP Express Memphis Business Journal: Diligent Delivery Systems]]></description>
		<wfw:commentRss>http://news.diligentusa.com/memphis-business-journal-article-on-diligent-delivery-systems-7/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

