<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diligent Delivery Systems &#187; Fuel Costs</title>
	<atom:link href="http://news.diligentusa.com/category/fuel-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.diligentusa.com</link>
	<description>Freight, Hot Shot, Shipping &#38; Logistics News</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Much Are You Paying For Fuel Tax???</title>
		<link>http://news.diligentusa.com/how-much-are-you-paying-for-fuel-tax-140/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-are-you-paying-for-fuel-tax</link>
		<comments>http://news.diligentusa.com/how-much-are-you-paying-for-fuel-tax-140/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:40:25 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Freight Services]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hot Shot]]></category>
		<category><![CDATA[carrier services]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[fuel cost]]></category>
		<category><![CDATA[fuel tax]]></category>
		<category><![CDATA[LTL]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=140</guid>
		<description><![CDATA[  According to API.org, since April 2011 the nationwide average tax on gasoline rose to 48.9 cents with some states  as high as 68 cents.    API.org&#8217;s quarterly report on gasoline and diesel taxes is compiled from information taken from all 50 states and analyzed to show trends across the state, as well as nationwide averages. [...]]]></description>
		<wfw:commentRss>http://news.diligentusa.com/how-much-are-you-paying-for-fuel-tax-140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Tonnage Continues to Fall</title>
		<link>http://news.diligentusa.com/truck-tonnage-continues-to-fall-68/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=truck-tonnage-continues-to-fall</link>
		<comments>http://news.diligentusa.com/truck-tonnage-continues-to-fall-68/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:26:01 +0000</pubDate>
		<dc:creator>Diligent Delivery Systems</dc:creator>
				<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[courier service]]></category>
		<category><![CDATA[dedicated delivery service]]></category>
		<category><![CDATA[logistics provider]]></category>
		<category><![CDATA[time sensitive shipments]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=68</guid>
		<description><![CDATA[Transport Topics magazine recently reported that truck tonnage decreased 13.6% in June compared with a year ago. That decrease was even greater than May’s 11% decrease from the same month in 2008, and was the largest monthly decrease in the 2008-2009 year-over-year cycle.   An American Trucking Associations representative has stated that he anticipates more of [...]]]></description>
		<wfw:commentRss>http://news.diligentusa.com/truck-tonnage-continues-to-fall-68/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Fuel Prices Remain Volatile and Unpredictable</title>
		<link>http://news.diligentusa.com/fuel-prices-remain-volatile-and-unpredictable-26/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fuel-prices-remain-volatile-and-unpredictable</link>
		<comments>http://news.diligentusa.com/fuel-prices-remain-volatile-and-unpredictable-26/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 21:41:53 +0000</pubDate>
		<dc:creator>Diligent</dc:creator>
				<category><![CDATA[Fuel Costs]]></category>

		<guid isPermaLink="false">http://news.diligentusa.com/?p=26</guid>
		<description><![CDATA[The U.S. Department of Energy reports the average retail price of diesel fuel remained relatively stable for a second week, following a recent rise of 2.3 cents, leaving diesel close to where it was when the year began. Meanwhile, the average gasoline price increased for the fourth consecutive week, rising 6.3 cents a gallon to [...]]]></description>
		<wfw:commentRss>http://news.diligentusa.com/fuel-prices-remain-volatile-and-unpredictable-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

